Sortable Coaches
NHL coaches, minimum 200 games, sorted by cups, then playoff wins, then playoff win percentage. Columns are sortable (click on headers). (PG, PW, PL = playoff games, playoff wins, playoff losses.) I thought it was interesting that Boudreau is third all-time in win-percentage. Also, Terry Murray has coached, and won, a lot of games.
GP | W | L | "T" | W% | PG | PW | PL | PW% | cup | |
---|---|---|---|---|---|---|---|---|---|---|
Scotty Bowman | 2141 | 1244 | 573 | 324 | 0.657 | 353 | 223 | 130 | 0.632 | 9 |
Toe Blake | 914 | 500 | 255 | 159 | 0.634 | 119 | 82 | 37 | 0.689 | 8 |
Hap Day | 546 | 259 | 206 | 81 | 0.549 | 80 | 49 | 31 | 0.613 | 5 |
Al Arbour | 1607 | 782 | 577 | 248 | 0.564 | 209 | 123 | 86 | 0.589 | 4 |
Dick Irvin | 1449 | 692 | 527 | 230 | 0.557 | 190 | 100 | 88 | 0.532 | 4 |
Glen Sather | 932 | 497 | 307 | 128 | 0.602 | 127 | 89 | 37 | 0.705 | 4 |
Punch Imlach | 889 | 402 | 337 | 150 | 0.537 | 92 | 44 | 48 | 0.478 | 4 |
Jack Adams | 964 | 413 | 390 | 161 | 0.512 | 105 | 52 | 52 | 0.500 | 3 |
Tommy Ivan | 573 | 288 | 174 | 111 | 0.599 | 67 | 36 | 31 | 0.537 | 3 |
Fred Shero | 734 | 390 | 225 | 119 | 0.612 | 110 | 63 | 47 | 0.573 | 2 |
Lester Patrick | 604 | 281 | 216 | 107 | 0.554 | 65 | 32 | 26 | 0.546 | 2 |
Cecil Hart | 394 | 196 | 125 | 73 | 0.590 | 37 | 16 | 17 | 0.486 | 2 |
Tommy Gorman | 327 | 133 | 132 | 62 | 0.502 | 25 | 13 | 8 | 0.600 | 2 |
Mike Keenan | 1386 | 672 | 531 | 183 | 0.551 | 173 | 96 | 77 | 0.555 | 1 |
Pat Burns | 1019 | 501 | 353 | 165 | 0.573 | 149 | 78 | 71 | 0.523 | 1 |
Mike Babcock | 678 | 387 | 195 | 96 | 0.642 | 112 | 70 | 42 | 0.625 | 1 |
Joel Quenneville | 1105 | 593 | 363 | 149 | 0.604 | 133 | 70 | 63 | 0.526 | 1 |
Ken Hitchcock | 1051 | 540 | 351 | 160 | 0.590 | 121 | 66 | 55 | 0.545 | 1 |
Jacques Lemaire | 1262 | 617 | 458 | 187 | 0.563 | 117 | 61 | 56 | 0.521 | 1 |
Jacques Demers | 1007 | 409 | 468 | 130 | 0.471 | 98 | 55 | 43 | 0.561 | 1 |
Bob Hartley | 650 | 329 | 226 | 95 | 0.579 | 84 | 49 | 35 | 0.583 | 1 |
Marc Crawford | 1151 | 549 | 421 | 181 | 0.556 | 83 | 43 | 40 | 0.518 | 1 |
Bob Johnson | 480 | 234 | 188 | 58 | 0.548 | 76 | 41 | 35 | 0.539 | 1 |
Peter Laviolette | 649 | 332 | 238 | 79 | 0.572 | 71 | 38 | 33 | 0.535 | 1 |
Claude Julien | 588 | 312 | 196 | 80 | 0.599 | 67 | 37 | 30 | 0.552 | 1 |
Randy Carlyle | 515 | 272 | 182 | 61 | 0.587 | 62 | 36 | 26 | 0.581 | 1 |
John Muckler | 648 | 276 | 285 | 87 | 0.493 | 67 | 36 | 31 | 0.537 | 1 |
Larry Robinson | 501 | 209 | 217 | 75 | 0.492 | 52 | 31 | 21 | 0.596 | 1 |
Jean Perron | 287 | 142 | 110 | 35 | 0.556 | 48 | 30 | 18 | 0.625 | 1 |
John Tortorella | 744 | 345 | 303 | 96 | 0.528 | 57 | 28 | 29 | 0.491 | 1 |
Art Ross | 758 | 368 | 300 | 90 | 0.545 | 65 | 27 | 33 | 0.454 | 1 |
Dan Bylsma | 213 | 128 | 62 | 23 | 0.655 | 44 | 26 | 18 | 0.591 | 1 |
Terry Crisp | 631 | 286 | 267 | 78 | 0.515 | 43 | 24 | 19 | 0.558 | 1 |
Harry Sinden | 327 | 153 | 116 | 58 | 0.557 | 43 | 24 | 19 | 0.558 | 1 |
Al MacNeil | 306 | 138 | 113 | 55 | 0.541 | 43 | 22 | 21 | 0.512 | 1 |
Claude Ruel | 305 | 172 | 82 | 51 | 0.648 | 27 | 18 | 9 | 0.667 | 1 |
Rudy Pilous | 387 | 162 | 151 | 74 | 0.514 | 40 | 18 | 22 | 0.450 | 1 |
Tom Johnson | 208 | 142 | 43 | 23 | 0.738 | 22 | 15 | 7 | 0.682 | 1 |
Jimmy Skinner | 247 | 123 | 78 | 46 | 0.591 | 26 | 14 | 12 | 0.538 | 1 |
Frank Boucher | 527 | 181 | 263 | 83 | 0.422 | 27 | 13 | 14 | 0.481 | 1 |
Joe Primeau | 210 | 97 | 71 | 42 | 0.562 | 15 | 8 | 6 | 0.567 | 1 |
Eddie Gerard | 421 | 174 | 186 | 61 | 0.486 | 21 | 8 | 8 | 0.500 | 1 |
Pat Quinn | 1400 | 684 | 528 | 188 | 0.556 | 183 | 94 | 89 | 0.514 | 0 |
Lindy Ruff | 1089 | 539 | 399 | 151 | 0.564 | 101 | 57 | 44 | 0.564 | 0 |
Billy Reay | 1102 | 542 | 385 | 175 | 0.571 | 117 | 57 | 60 | 0.487 | 0 |
Bryan Murray | 1239 | 620 | 465 | 154 | 0.563 | 112 | 52 | 60 | 0.464 | 0 |
Roger Neilson | 1000 | 460 | 378 | 162 | 0.541 | 106 | 51 | 55 | 0.481 | 0 |
Terry Murray | 1006 | 497 | 379 | 130 | 0.559 | 101 | 50 | 51 | 0.495 | 0 |
Jacques Martin | 1286 | 610 | 479 | 197 | 0.551 | 111 | 50 | 61 | 0.450 | 0 |
Ron Wilson | 1361 | 633 | 541 | 187 | 0.534 | 95 | 47 | 48 | 0.495 | 0 |
Darryl Sutter | 860 | 409 | 320 | 131 | 0.552 | 101 | 47 | 54 | 0.465 | 0 |
Emile Francis | 778 | 388 | 273 | 117 | 0.574 | 89 | 39 | 50 | 0.438 | 0 |
Alain Vigneault | 699 | 358 | 260 | 81 | 0.570 | 69 | 36 | 33 | 0.522 | 0 |
Sid Abel | 964 | 382 | 427 | 155 | 0.477 | 76 | 32 | 44 | 0.421 | 0 |
Don Cherry | 480 | 250 | 153 | 77 | 0.601 | 55 | 31 | 24 | 0.564 | 0 |
Michel Bergeron | 792 | 338 | 350 | 104 | 0.492 | 68 | 31 | 37 | 0.456 | 0 |
Brian Sutter | 1028 | 451 | 417 | 160 | 0.517 | 68 | 28 | 40 | 0.412 | 0 |
Bob Pulford | 829 | 363 | 330 | 136 | 0.520 | 71 | 28 | 43 | 0.394 | 0 |
Glen Sonmor | 421 | 177 | 161 | 83 | 0.519 | 47 | 26 | 21 | 0.553 | 0 |
Jim Schoenfeld | 580 | 256 | 246 | 78 | 0.509 | 57 | 26 | 31 | 0.456 | 0 |
Paul Maurice | 1084 | 460 | 457 | 167 | 0.501 | 53 | 25 | 28 | 0.472 | 0 |
Eddie Johnston | 596 | 266 | 251 | 79 | 0.513 | 53 | 25 | 28 | 0.472 | 0 |
Bob Gainey | 472 | 194 | 211 | 67 | 0.482 | 54 | 25 | 29 | 0.463 | 0 |
Dave Tippett | 678 | 376 | 214 | 88 | 0.619 | 58 | 24 | 34 | 0.414 | 0 |
Red Kelly | 742 | 278 | 330 | 134 | 0.465 | 62 | 24 | 38 | 0.387 | 0 |
Mike Milbury | 351 | 146 | 160 | 45 | 0.480 | 40 | 23 | 17 | 0.575 | 0 |
Michel Therrien | 462 | 212 | 182 | 68 | 0.532 | 37 | 21 | 16 | 0.568 | 0 |
Kevin Constantine | 377 | 161 | 150 | 66 | 0.515 | 50 | 21 | 29 | 0.420 | 0 |
Todd McLellan | 266 | 165 | 69 | 32 | 0.680 | 39 | 19 | 20 | 0.487 | 0 |
Herb Brooks | 506 | 219 | 219 | 68 | 0.500 | 40 | 19 | 21 | 0.475 | 0 |
Colin Campbell | 269 | 118 | 108 | 43 | 0.519 | 36 | 18 | 18 | 0.500 | 0 |
Craig MacTavish | 656 | 301 | 252 | 103 | 0.537 | 30 | 17 | 13 | 0.567 | 0 |
Terry O'Reilly | 227 | 115 | 86 | 26 | 0.564 | 37 | 17 | 19 | 0.473 | 0 |
Bruce Boudreau | 329 | 201 | 88 | 40 | 0.672 | 37 | 17 | 20 | 0.459 | 0 |
Floyd Smith | 309 | 173 | 95 | 41 | 0.626 | 32 | 16 | 16 | 0.500 | 0 |
Lynn Patrick | 443 | 165 | 196 | 82 | 0.465 | 40 | 16 | 23 | 0.413 | 0 |
Milt Schmidt | 770 | 250 | 394 | 126 | 0.406 | 34 | 15 | 19 | 0.441 | 0 |
Gerry Cheevers | 376 | 204 | 126 | 46 | 0.604 | 34 | 15 | 19 | 0.441 | 0 |
Barry Trotz | 1006 | 465 | 406 | 135 | 0.529 | 40 | 14 | 26 | 0.350 | 0 |
Barry Melrose | 225 | 84 | 108 | 33 | 0.447 | 24 | 13 | 11 | 0.542 | 0 |
Doug MacLean | 266 | 107 | 114 | 45 | 0.487 | 27 | 13 | 14 | 0.481 | 0 |
Tom Webster | 258 | 120 | 103 | 35 | 0.533 | 28 | 12 | 16 | 0.429 | 0 |
Bep Guidolin | 229 | 98 | 107 | 24 | 0.480 | 21 | 11 | 10 | 0.524 | 0 |
John Stevens | 263 | 120 | 109 | 34 | 0.521 | 23 | 11 | 12 | 0.478 | 0 |
Tom Renney | 533 | 240 | 224 | 69 | 0.515 | 24 | 11 | 13 | 0.458 | 0 |
Dan Maloney | 372 | 136 | 193 | 43 | 0.423 | 25 | 11 | 14 | 0.440 | 0 |
Jack Gordon | 289 | 116 | 123 | 50 | 0.488 | 25 | 11 | 14 | 0.440 | 0 |
Terry Simpson | 368 | 159 | 168 | 41 | 0.488 | 26 | 11 | 15 | 0.423 | 0 |
Ted Sator | 306 | 137 | 137 | 32 | 0.500 | 27 | 11 | 16 | 0.407 | 0 |
Bob Berry | 860 | 384 | 355 | 121 | 0.517 | 33 | 11 | 22 | 0.333 | 0 |
Paul Holmgren | 425 | 161 | 219 | 45 | 0.432 | 19 | 10 | 9 | 0.526 | 0 |
Andy Murray | 738 | 333 | 278 | 127 | 0.537 | 28 | 10 | 18 | 0.357 | 0 |
Ron Low | 505 | 208 | 243 | 54 | 0.465 | 28 | 10 | 18 | 0.357 | 0 |
Robbie Ftorek | 443 | 229 | 152 | 62 | 0.587 | 29 | 10 | 19 | 0.345 | 0 |
Tony Granato | 215 | 104 | 78 | 33 | 0.560 | 18 | 9 | 9 | 0.500 | 0 |
Orval Tessier | 213 | 99 | 93 | 21 | 0.514 | 18 | 9 | 9 | 0.500 | 0 |
Rick Ley | 284 | 116 | 121 | 47 | 0.491 | 24 | 9 | 15 | 0.375 | 0 |
Rick Bowness | 463 | 123 | 289 | 51 | 0.321 | 15 | 8 | 7 | 0.533 | 0 |
Jack Evans | 614 | 237 | 303 | 74 | 0.446 | 16 | 8 | 8 | 0.500 | 0 |
Craig Hartsburg | 491 | 201 | 208 | 82 | 0.493 | 20 | 8 | 12 | 0.400 | 0 |
Dave King | 420 | 173 | 182 | 65 | 0.489 | 20 | 8 | 12 | 0.400 | 0 |
Dit Clapper | 230 | 102 | 88 | 40 | 0.530 | 25 | 8 | 17 | 0.320 | 0 |
Paul Thompson | 272 | 104 | 127 | 41 | 0.458 | 19 | 7 | 12 | 0.368 | 0 |
Tom McVie | 462 | 126 | 263 | 73 | 0.352 | 14 | 6 | 8 | 0.429 | 0 |
Dave Lewis | 251 | 135 | 83 | 33 | 0.604 | 16 | 6 | 10 | 0.375 | 0 |
Ted Nolan | 327 | 147 | 140 | 40 | 0.511 | 17 | 6 | 11 | 0.353 | 0 |
Pierre Page | 636 | 253 | 301 | 82 | 0.462 | 22 | 6 | 16 | 0.273 | 0 |
Newsy Lalonde | 339 | 144 | 167 | 28 | 0.466 | 13 | 5 | 5 | 0.500 | 0 |
Guy Carbonneau | 230 | 124 | 83 | 23 | 0.589 | 12 | 5 | 7 | 0.417 | 0 |
John Paddock | 345 | 142 | 160 | 43 | 0.474 | 13 | 5 | 8 | 0.385 | 0 |
Red Berenson | 204 | 100 | 72 | 32 | 0.569 | 14 | 5 | 9 | 0.357 | 0 |
Brent Sutter | 350 | 187 | 129 | 34 | 0.583 | 12 | 4 | 8 | 0.333 | 0 |
Johnny Wilson | 517 | 187 | 241 | 89 | 0.448 | 12 | 4 | 8 | 0.333 | 0 |
Rick Dudley | 228 | 98 | 87 | 43 | 0.524 | 12 | 4 | 8 | 0.333 | 0 |
Bob Murdoch | 240 | 93 | 116 | 31 | 0.452 | 12 | 4 | 8 | 0.333 | 0 |
Phil Watson | 379 | 135 | 179 | 65 | 0.442 | 16 | 4 | 12 | 0.250 | 0 |
Bob McCammon | 512 | 221 | 224 | 67 | 0.497 | 17 | 4 | 13 | 0.235 | 0 |
Bobby Kromm | 231 | 79 | 111 | 41 | 0.431 | 7 | 3 | 4 | 0.429 | 0 |
John McLellan | 310 | 126 | 139 | 45 | 0.479 | 11 | 3 | 8 | 0.273 | 0 |
Fred Glover | 424 | 114 | 249 | 61 | 0.341 | 11 | 3 | 8 | 0.273 | 0 |
Barry Long | 205 | 87 | 93 | 25 | 0.485 | 11 | 3 | 8 | 0.273 | 0 |
Harry Neale | 442 | 150 | 212 | 80 | 0.430 | 14 | 3 | 11 | 0.214 | 0 |
Lorne Henning | 223 | 87 | 111 | 25 | 0.446 | 5 | 2 | 3 | 0.400 | 0 |
Joe Crozier | 232 | 90 | 102 | 40 | 0.474 | 6 | 2 | 4 | 0.333 | 0 |
Ken Schinkel | 203 | 83 | 92 | 28 | 0.478 | 6 | 2 | 4 | 0.333 | 0 |
Jean-Guy Talbot | 200 | 82 | 90 | 28 | 0.480 | 8 | 2 | 6 | 0.250 | 0 |
Bobby Francis | 390 | 165 | 144 | 81 | 0.527 | 10 | 2 | 8 | 0.200 | 0 |
Larry Pleau | 224 | 81 | 117 | 26 | 0.420 | 10 | 2 | 8 | 0.200 | 0 |
King Clancy | 228 | 86 | 92 | 50 | 0.487 | 14 | 2 | 12 | 0.143 | 0 |
Doug Carpenter | 381 | 139 | 213 | 29 | 0.403 | 5 | 1 | 4 | 0.200 | 0 |
Mike Murphy | 229 | 80 | 124 | 25 | 0.404 | 5 | 1 | 4 | 0.200 | 0 |
Phil Maloney | 232 | 95 | 105 | 32 | 0.478 | 7 | 1 | 6 | 0.143 | 0 |
Mike Nykoluk | 280 | 89 | 144 | 47 | 0.402 | 7 | 1 | 6 | 0.143 | 0 |
Nick Polano | 240 | 79 | 127 | 34 | 0.400 | 7 | 1 | 6 | 0.143 | 0 |
Fred Creighton | 421 | 196 | 156 | 69 | 0.548 | 9 | 1 | 8 | 0.111 | 0 |
Tom Watt | 490 | 176 | 252 | 62 | 0.422 | 10 | 1 | 9 | 0.100 | 0 |
Bernie Geoffrion | 281 | 114 | 119 | 48 | 0.491 | 4 | 0 | 4 | 0.000 | 0 |
Vic Stasiuk | 307 | 88 | 153 | 66 | 0.394 | 4 | 0 | 4 | 0.000 | 0 |
Butch Goring | 240 | 83 | 126 | 31 | 0.410 | 3 | 0 | 3 | 0.000 | 0 |
Wayne Gretzky | 328 | 143 | 161 | 24 | 0.473 | 0 | ||||
Peter DeBoer | 268 | 115 | 116 | 37 | 0.498 | 0 | ||||
Red Sullivan | 364 | 107 | 198 | 59 | 0.375 | 0 | ||||
Alex Delvecchio | 245 | 82 | 131 | 32 | 0.400 | 0 | ||||
Glen Hanlon | 239 | 78 | 122 | 39 | 0.408 | 0 | ||||
Curt Fraser | 279 | 64 | 169 | 46 | 0.312 | 0 |
Comments ()