Comments / New

Kings’ Prospects Stats – Monday 10/24/11

Here are the updated numbers. For reference, here is the www.behindthenet table ratios/conversion rates:

League Translations: how do other leagues stack up against the NHL?

  • Russian Elite League 0.83
  • Swedish Elite League 0.78
  • Czech Republic League 0.74
  • Finland SM-Liiga 0.54
  • Deutsche Eishockey League 0.52 […]
  • AHL 0.44 […]
  • Switzerland National League 0.44
  • NCAA 0.41
  • Canadian Major Junior 0.30

The idea being, for example, that one goal in NCAA is the rough equivalent, in terms of difficulty, of 0.41 goals in the NHL. Obviously, there’s lots of room to disagree with the specific numbers, but I’m willing to play along.

I am using the behindthenet numbers as a way to list all of the Kings prospects in one sortable stat sheet. If you think the equivalencies are bunk, then just sort by the league column.

I added two new columns: ’10-’11, which gives the player’s PPG for the previous season, provided that he played in the same league as this year; and up/down, which subtracts last year’s PPG from this year’s.

GP G A Pts PTs/G 10-’11 up/down Diff. NHL Eq
Andrei Loktionov Manchester AHL 8 3 8 11 1.375 0.911 0.464 0.44 0.605
Tyler Toffoli Ottawa 67s OHL 10 8 12 20 2.000 1.588 0.412 0.30 0.600
Bud Holloway Skelleftea AIK SEL 14 4 4 8 0.571 n/a n/a 0.78 0.446
Oscar Moller Skelleftea AIK SEL 14 4 4 8 0.571 n/a n/a 0.78 0.446
Viatcheslav Voynov Manchester AHL 2 1 1 2 1.000 0.671 0.329 0.44 0.440
Jordan Weal Regina Pats WHL 12 6 11 17 1.417 1.333 0.084 0.30 0.425
Corey Elkins Pardubice HC CZE 13 3 4 7 0.538 n/a n/a 0.74 0.398
Jake Muzzin Manchester AHL 6 3 2 5 0.833 0.440 0.393 0.44 0.367
David Kolomatis Manchester AHL 5 1 3 4 0.800 0.400 0.400 0.44 0.352
Andy Andreoff Oshawa Generals OHL 6 3 4 7 1.167 1.136 0.031 0.30 0.350
Marc-Andre Cliche Manchester AHL 8 4 2 6 0.750 0.556 0.194 0.44 0.330
Nicholas Shore Denver NCAA 4 1 2 3 0.750 0.545 0.205 0.41 0.308
Michael Schumacher Soo Greyhounds OHL 13 9 4 13 1.000 n/a n/a 0.30 0.300
David Meckler Manchester AHL 8 3 2 5 0.625 0.440 0.185 0.44 0.275
Ray Kaunisto Manchester AHL 8 1 4 5 0.625 0.246 0.379 0.44 0.275
Linden Vey Manchester AHL 7 1 3 4 0.571 n/a n/a 0.44 0.251
Justin Azevedo Manchester AHL 8 3 1 4 0.500 0.671 -0.171 0.44 0.220
Jordan Nolan Manchester AHL 8 1 3 4 0.500 0.227 0.273 0.44 0.220
Patrick Mullen Manchester AHL 8 0 4 4 0.500 0.299 0.201 0.44 0.220
Nic Dowd St. Cloud State NCAA 6 3 0 3 0.500 0.500 0.000 0.41 0.205
Michael Mersch Wisconsin NCAA 6 2 1 3 0.500 0.463 0.037 0.41 0.205
Rich Clune Manchester AHL 7 2 1 3 0.429 0.333 0.096 0.44 0.189
Andrew Campbell Manchester AHL 8 0 3 3 0.375 0.158 0.217 0.44 0.165
Derek Forbort UND NCAA 6 1 1 2 0.333 0.395 -0.062 0.41 0.137
Brandon Kozun Manchester AHL 7 1 1 2 0.286 0.658 -0.372 0.44 0.126
Maxim Kitsyn Novokuznetsk Metallurg KHL 14 1 1 2 0.143 n/a n/a 0.83 0.119
Thomas Hickey Manchester AHL 8 0 2 2 0.250 0.312 -0.062 0.44 0.110
Stefan Legein Manchester AHL 5 0 1 1 0.200 0.415 -0.215 0.44 0.088
Alex Roach Calgary Hitmen WHL 8 0 2 2 0.250 0.262 -0.012 0.30 0.075
Dwight King Manchester AHL 8 0 1 1 0.125 0.722 -0.597 0.44 0.055
Kevin Gravel St. Cloud State NCAA 6 0 0 0 0.000 0.167 -0.167 0.41 0.000
Nicolas Deslauriers Manchester AHL 5 0 0 0 0.000 n/a n/a 0.44 0.000
Joel Lowry Cornell NCAA 0 0 0 0 0.000 n/a n/a 0.41 0.000

Talking Points