NHL All-Star Skills Competition Results: Team Doughty/Kopitar/Sutter Triumphs
That doesn't mean they scored in the shootout, though. Don't be silly.
The skills competition is a chance for the NHL's best to show off some individual talents before the actual game. After speeding through the Fastest Skater portion and slogging through the Breakaway Challenge, we finally got to see Anze Kopitar and Drew Doughty show off their skills. For Kopitar, that meant picture-perfect passing; for Doughty, that meant spinning and shooting.
After setting up teammates during the accuracy competition, Kopitar proceeded to boss the mini-net challenge; after John Tavares needed his full 45 seconds to pass pucks over a tiny barrier into four small, faraway nets, Kopitar hit his four nets in about 20 seconds. Before that, Doughty had kicked off the one-timer portion of the relay by missing high-and-wide (oops), then making his next two shots. Low-quality recap:
Doughty got to do the puck control portion of the second round, which essentially resulted in him spinning around a lot. The shootout, however, didn't go so well for the two Los Angeles Kings. Each of them got one attempt. Each of them missed, and neither came particularly close. Judging by Doughty's reactions throughout the day, I doubt he was too disappointed.
— LA Kings (@LAKings) January 25, 2015
Team Foligno dominated the proceedings until the extended shootout portion, when Kopitar and Doughty appeared to infect their teammates with shootout ineptitude. Must've been a combination of Kopitar's leadership, Doughty's drafting, Darryl Sutter's coaching, and Chris Sutter's pregame tips.
Anze Kopitar and Radim Vrbata joined by Chris Sutter in the locker room prior to the skills competition: pic.twitter.com/Xlzkjihb3G
— Eric (@EricJFTC) January 25, 2015
Here are the full results of the entire competition:
Fastest Skater
TEAM FOLIGNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skater | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. P. Kessel | 13.596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. J. Drouin | 13.103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. J. Sekac | 13.683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Z. Girgensons | 14.101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM TOEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skater | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. T. Seguin | 13.631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. M. Hoffman | 13.163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. A. Ekblad | 14.048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. V. Tarasenko | 14.386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score after event: Foligno 5, Toews 0. Breakaway Challenge
Score after event: Foligno 6, Toews 0. Accuracy Shooting
Score after event: Foligno 10, Toews 1. Skills Challenge Relay
Score after event: Foligno 12, Toews 2. Hardest Shot
Score after event: Foligno 15, Toews 4. Shootout
|
Comments ()