Comments / New

People Smarter Than Me Send Loktionov to Manchester

blockquote>Loktionov back to Manchester « LA Kings Insider
Andrei Loktionov has been assigned back to the AHL’s Manchester Monarchs. Loktionov had three goals and two assists during his most recent stint with the Kings, but given Terry Murray’s recent comments, the writing seemed to be on the wall for Loktionov. The move also potentially opens a roster spot for Marco Sturm.

I am unhappy but will reserve judgment for seven days and 21 hours. Ironically, today’s post was to be (and now is) an updated version of the Winning Percentage by Player chart. I have added several columns. They are:

  • g/60 — goals per 60 minutes of icetime (from behindthenet.com).
  • GAON/60 — goals-against which the player is on the ice for, per 60 minutes of icetime (from behindthenet.com).
  • SH% — shooting percentage (goals per shot) (from NHL.com).
  • Gv — giveaways per game played (NHL.com).
  • Tk-Gv — Takeaways minus giveaways, per game (NHL.com).
  • PDO — the sum of the team’s shooting% and save% when a given player is on the ice (behindthenet).
  • avg. — the player’s average rank in the previous seven columns.

Take this whole exercise as food for thought, a leaping-off point, written in pencil — whatever cliche you want to use for take it with a grain of salt. How about just “take it with a grain of salt.” The meaning of any given stat changes with context; some — like PDO — are controversial and/or flawed. The caveat for every stat is “all things being equal” and we know that “all things” never are.

The fact that Andrei Loktionov kicks ass in these numbers does not mean he should immediately replace Kopitar or that Sturm sucks. It just means, hey maybe this has something to do with why I’m sorry to see him go, why I’ve felt better about the team over the last 3+ weeks. Or, they might (they being the numbers) add something to the conversation about Loktionov’s perceived deficits (missed assignments, turnovers, etc.). Some other observations after the charty goodness [UPDATE: a glitch appears to have eaten the post-chart comments; I am looking for a cached version of the page to reinstate them].

W% G/60 GAON/60 SH% Gv Tk-Gv PDO avg
Loktionov 0.763 1.06 1.32 0.154 0.474 0.053 1041 3.4
Sturm 0.400 0.99 1.65 0.160 0.267 0.000 1060 5.7
Kopitar 0.576 0.73 1.92 0.089 0.508 0.339 1026 6.9
Stoll 0.576 1.02 2.21 0.108 0.305 0.000 1004 7.4
Ponikarovsky 0.718 0.57 1.27 0.073 0.462 -0.205 1016 8.6
Brown 0.576 0.84 1.82 0.127 0.831 -0.441 1030 8.7
Handzus 0.576 0.53 2.30 0.127 0.492 -0.186 1017 9.6
Smyth 0.576 0.69 2.14 0.120 0.542 -0.169 1005 9.7
Williams 0.576 1.07 2.22 0.116 0.847 -0.424 1018 9.9
Harrold 0.528 0.29 1.74 0.083 0.333 -0.056 1017 10.0
Simmonds 0.598 0.79 2.27 0.105 0.518 -0.071 999 10.0
Richardson 0.552 0.60 3.02 0.083 0.208 0.250 959 11.7
Scuderi 0.576 0.12 2.02 0.059 0.661 -0.339 1027 12.1
Martinez 0.538 0.22 1.76 0.067 0.359 -0.308 999 13.0
Clifford 0.564 0.46 2.87 0.075 0.273 -0.127 967 13.1
Lewis 0.531 0.26 2.30 0.026 0.224 0.163 957 13.7
Doughty 0.566 0.30 2.19 0.084 0.887 -0.660 1015 14.3
Mitchell 0.662 0.00 1.92 0.033 0.971 -0.882 1009 14.7
Greene 0.563 0.09 1.76 0.030 0.604 -0.479 999 15.4
Drewiske 0.528 0.00 2.33 0.000 0.333 -0.167 999 15.6
Johnson 0.576 0.11 2.81 0.045 0.661 -0.424 995 15.9
Westgarth 0.488 0.00 2.91 0.000 0.171 -0.049 937 16.0

Talking Points